2020-2021 Arkansas Public Health Association
Executive Committee
Position | Name | |
President | Brandi Roberts | president@arkpublichealth.org |
Past President | Andrea Ridgway | |
President-Elect | president-elect@arkpublichealth.org | |
First VP | Quinyatta Mumford | firstvicepresident@arkpublichealth.org |
Second VP | Jennifer Reaves | secondvicepresident@arkpublichealth.org |
Secretary | August Rose | secretary@arkpublichealth.org |
Treasurer | Al Holman | treasurer@arkpublichealth.org |
American Public Health Rep | Libby Seftar | ARKPHARepresentative@arkpublichealth.org |
Board of Health Rep | Vacant | arboardofhealthrep@arkpublichealth.org |
Parliamentarian | Cindy Schaefering | Cynthia.Schaefering@arkansas.gov |
Member at Large (3) | Vacant | |
Member at Large (3) | Anita Sego | |
Member at Large (2) | Vacant | |
Member at Large (2) | Vacant | |
Member at Large (1) | Shumeka Young | |
Member at Large (1) | ChyChy Smith |
Section Representation
Section | Name |
Health Administration | Jo Thompson |
Health Disparities | |
Health Literacy | |
Infectious Disease | Tiffany Vance |
Nutrition | Natalie Andrews |
Office Professional (OPA) | Holli Sublette |
Public Health Nurses (PHNAA) | Ebony Crutchfield |
Health Education and Promotion (HEPS) | |
Preparedness | Alyce Wagner |
Environmental Health (ASPS) | Richard McMullen/Richard Taffner |